Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 216814839 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 216814839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681148100700 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | VitaMedica |
| Unit Count | 90.00 Count |
| Dosage Form | Tablets |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Vitamedica |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Vitamin D, Vitamin K, Boron, Chelated, Zinc |
| Manufacturer Part Number | 10070 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form