Limited Time SaleUS$71.20 cheaper than the new price!!
| Management number | 216693862 | Release Date | 2026/04/19 | List Price | US$47.46 | Model Number | 216693862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with a traction-specific outsole and stability features for on-turf performance.

| UPC | 197968011497 |
|---|---|
| Brand | New Balance |
| Color | White/Black/Silver Metallic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Freezelx V5 Turf |
| Sport Type | Lacrosse |
| Strap Type | Lace |
| Style Name | Freezelx V5 Turf |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | FREEZTW5 |
| Sole Material | Rubber |
| Item Type Name | Lacrosse Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Mid Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197968011497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form